Offering you a complete choice of products which include 7 l argon co2 mixture gas cylinder and 7 l argon hydrogen mixture gas cylinder.
₹ 600 / Cylinder Get Latest Price
| Cylinder Capacity | 7 L |
| Grade | Industrial Grade |
| Usage/Application | Welding |
| Density | 1.784 g/L |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440-37-1 |
| Filling Pressure | 140 kg/cm2 |
| Molecular Formula | Ar |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Critical Pressure | 5.07 Mpa |
Minimum order quantity: 10 Cylinder
₹ 600 / Cylinder Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Welding |
| Type | Argon and Hydrogen Mixture |
| Density | 1.784 g/L |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440-37-1 |
| Filling Pressure | 150 bar |
| Working Pressure | 15Mpa / 150Bar |
| Molecular Formula | Ar |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Cylinder Capacity | 7 L |
Minimum order quantity: 10 Cylinder
Mr. Patel (Manager)
Pavan Industrial Gases Private Limited
127/2, At. Kanakapura, Himatnagar Highway, Vijapur
Mehsana - 382870, Mahesana, Gujarat, India